Explore individual leaders and Camden team records from the historical database.
Blank historical fields represent information that has not yet been documented; confirmed zeros remain zero.
| Rank | Player | Years | Rushing Yards |
|---|---|---|---|
| 1 | Josh Boyd | 2002-2005 | 6,028 |
| 2 | Deshawn Brown | 2012-2015 | 5,193 |
| 3 | Todd Herndon | 1980-1983 | 3,627 |
| 4 | Johnathan Hayes | 1998-2001 | 2,828 |
| 5 | Michael Boggs | 1993-1996 | 2,705 |
| 6 | Byron Boyd | 2003-2006 | 2,590 |
| 7 | Travonte Webster | 2010-2013 | 2,569 |
| 8 | Isaac Moore | 2021-2024 | 2,471 |
| 9 | Trae White | 2008-2011 | 2,062 |
| 10 | Dalton Story | 2015-2018 | 2,045 |
| 11 | Devon White | 2007-2010 | 2,021 |
| 12 | Thomas Rowsey | 1971-1973 | 1,711 |
| 13 | Cody Hassell | 2009-2012 | 1,605 |
| 14 | Dain Hudson | 1994-1996 | 1,589 |
| 15 | Brian Melton | 1990-1991 | 1,555 |
| 16 | Andy Travis | 2005-2008 | 1,497 |
| 17 | Roland McElrath | 1973-1977 | 1,417 |
| 18 | Amaury Rogers | 2022-2025 | 1,352 |
| 19 | Gage Lee | 2021-2024 | 1,351 |
| 20 | Joey Zurek | 1996-1999 | 1,316 |
| 21 | Leon Williams | 2004-2007 | 1,294 |
| 22 | Ronnie Lewis | 1958-1961 | 1,268 |
| 23 | Jeff Rowland | 1989-1992 | 1,219 |
| 24 | Darius Jones | 2016-2019 | 1,190 |
| 25 | Jalen Boggs | 2020-2023 | 1,181 |
| Rank | Player | Years | Rushing Attempts |
|---|---|---|---|
| 1 | Josh Boyd | 2002-2005 | 797 |
| 2 | Deshawn Brown | 2012-2015 | 585 |
| 3 | Todd Herndon | 1980-1983 | 516 |
| 4 | Michael Boggs | 1993-1996 | 476 |
| 5 | Johnathan Hayes | 1998-2001 | 416 |
| 6 | Will Dobson | 2019-2022 | 375 |
| 7 | Devon White | 2007-2010 | 347 |
| 8 | Dalton Story | 2015-2018 | 324 |
| 9 | Byron Boyd | 2003-2006 | 315 |
| 10 | Isaac Moore | 2021-2024 | 301 |
| 11 | Joey Zurek | 1996-1999 | 298 |
| 12 | Dain Hudson | 1994-1996 | 274 |
| 13 | Brian Melton | 1990-1991 | 271 |
| 14 | Travonte Webster | 2010-2013 | 264 |
| 15 | Jeff Rowland | 1989-1992 | 247 |
| 16 | Trae White | 2008-2011 | 232 |
| 17 | Gage Lee | 2021-2024 | 221 |
| 18 | Andy Travis | 2005-2008 | 214 |
| 19 | Darius Jones | 2016-2019 | 213 |
| 20 | Amaury Rogers | 2022-2025 | 209 |
| 21 | Kyle Weatherly | 1993-1996 | 207 |
| 22 | Cody Hassell | 2009-2012 | 206 |
| 23 | Nathan Leonard | 1998-2001 | 204 |
| 24 | Kade Lopez | 2017-2020 | 183 |
| 25 | James Pendleton | 1990-1993 | 182 |
| Rank | Player | Years | Rushing Touchdowns |
|---|---|---|---|
| 1 | Josh Boyd | 2002-2005 | 72 |
| 2 | Deshawn Brown | 2012-2015 | 54 |
| 3 | Isaac Moore | 2021-2024 | 40 |
| 4 | Tom McKelvy | 1962-1965 | 35 |
| 5 | Dale Woodard | 1963-1966 | 30 |
| 5 | Michael Boggs | 1993-1996 | 30 |
| 5 | Ronnie Lewis | 1958-1961 | 30 |
| 8 | Gayle Luther | 1970-1973 | 29 |
| 8 | Johnathan Hayes | 1998-2001 | 29 |
| 8 | Todd Herndon | 1980-1983 | 29 |
| 11 | Byron Boyd | 2003-2006 | 28 |
| 11 | David Johnson | 1967-1969 | 28 |
| 11 | Trae White | 2008-2011 | 28 |
| 14 | Dalton Story | 2015-2018 | 25 |
| 15 | Jerry McKelvy | 1958-1962 | 23 |
| 15 | Travonte Webster | 2010-2013 | 23 |
| 17 | Brian Melton | 1990-1991 | 22 |
| 17 | Michael Gaskin | 2006-2009 | 22 |
| 19 | Cody Hassell | 2009-2012 | 20 |
| 20 | Bobby Thomas | 1952-1956 | 19 |
| 20 | Christian Vick | 2010-2013 | 19 |
| 20 | Derek Easley | 2007-2010 | 19 |
| 20 | Thomas Rowsey | 1971-1973 | 19 |
| 24 | David Carter | 1975-1978 | 18 |
| 24 | Devon White | 2007-2010 | 18 |
Minimum: 100 carries.
| Rank | Player | Years | Yards Per Carry |
|---|---|---|---|
| 1 | Thomas Rowsey | 1971-1973 | 14.8 |
| 2 | Roland McElrath | 1973-1977 | 10.9 |
| 3 | Travonte Webster | 2010-2013 | 9.7 |
| 4 | Leon Williams | 2004-2007 | 9.6 |
| 5 | Kendrick Hudson | 2008-2010 | 9.2 |
| 6 | Trae White | 2008-2011 | 8.9 |
| 7 | Deshawn Brown | 2012-2015 | 8.9 |
| 8 | Byron Boyd | 2003-2006 | 8.2 |
| 9 | Isaac Moore | 2021-2024 | 8.2 |
| 10 | Cody Hassell | 2009-2012 | 7.8 |
| 11 | Josh Boyd | 2002-2005 | 7.6 |
| 12 | Ross Dudley | 2005-2008 | 7.3 |
| 13 | Antonio Gordon | 2013-2016 | 7.2 |
| 14 | Todd Herndon | 1980-1983 | 7.0 |
| 15 | Andy Travis | 2005-2008 | 7.0 |
| 16 | Chase Horton | 2004-2007 | 6.8 |
| 17 | Johnathan Hayes | 1998-2001 | 6.8 |
| 18 | Derek Easley | 2007-2010 | 6.8 |
| 19 | Al Ward | 1982-1985 | 6.7 |
| 20 | Jalen Boggs | 2020-2023 | 6.6 |
| 21 | Amaury Rogers | 2022-2025 | 6.5 |
| 22 | Heath Yoder | 2001-2004 | 6.3 |
| 23 | Maurice Whitfield | 2008-2009 | 6.3 |
| 24 | Dalton Story | 2015-2018 | 6.3 |
| 25 | Jeremy Crawley | 2005-2008 | 6.3 |