Each year links back to that Camden season. Career totals are calculated from the imported game-by-game rows tied to this Player ID. When a reliable documented season total exists for a season with incomplete game logs, that season total is used instead.
| Season | G | Tackles | TFL | Sacks | INT | INT TD | INT Long | FF | FR | FR TD | FR Long | PBU | TD | Blk | Saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 0 | — | — | — | 6 | — | — | — | — | — | — | — | — | — | — |
| 1971 | 0 | — | — | — | 8 | — | — | — | — | — | — | — | — | — | — |
| 1975 | 0 | — | — | — | — | — | — | — | 4 | — | — | — | — | — | — |
| 1982 | 0 | 112 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1983 | 0 | 146 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1986 | 0 | 172 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1990 | 0 | 108 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1991 | 0 | 142 | — | — | — | — | — | — | — | — | — | — | — | — | — |
No documented game-by-game defense statistics are available for this selection.