Each year links back to that Camden season. Career totals are calculated from the imported game-by-game rows tied to this Player ID. When a reliable documented season total exists for a season with incomplete game logs, that season total is used instead.
| Season | Class | Pos | G | Rushing | Receiving | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Att | Yds | Avg | TD | Long | Rec | Yds | Avg | TD | Long | ||||
| 1924 | — | — | 0 | — | 8 | — | — | — | — | — | — | — | — |
| 1927 | — | — | 0 | — | 20 | — | — | — | — | — | — | — | — |
| 1928 | — | — | 0 | — | 35 | — | — | — | — | — | — | — | — |
| 1931 | — | — | 0 | — | 52 | — | — | — | — | — | — | — | — |
| 1932 | — | — | 0 | — | 76 | — | — | — | — | — | — | — | — |
| 1933 | — | — | 0 | — | 1 | — | — | — | — | — | — | — | — |
| 1944 | — | — | 0 | — | 60 | — | — | — | — | — | — | — | — |
| 1949 | — | — | 0 | — | 17 | — | — | — | — | — | — | — | — |
| 1950 | — | — | 0 | — | 360 | — | — | — | — | — | — | — | — |
| 1952 | — | — | 0 | — | 10 | — | — | — | — | — | — | — | — |
| 1953 | — | — | 0 | — | 10 | — | — | — | — | — | — | — | — |
| 1954 | — | — | 0 | — | 66 | — | — | — | — | — | — | — | — |
| 1955 | — | — | 0 | — | 17 | — | — | — | — | — | — | — | — |
| 1956 | — | — | 0 | — | 54 | — | — | — | — | — | — | — | — |
| 1957 | — | — | 0 | — | 6 | — | — | — | — | — | — | — | — |
| 1958 | — | — | 0 | — | 17 | — | — | — | — | — | — | — | — |
| 1959 | — | — | 0 | — | 5 | — | — | — | — | — | — | — | — |
| 1960 | — | — | 0 | — | 108 | — | — | — | — | — | — | — | — |
| 1961 | — | — | 0 | — | 1,160 | — | — | — | — | — | — | — | — |
| 1962 | — | — | 0 | — | 80 | — | — | — | — | — | — | — | — |
| 1963 | — | — | 0 | — | 9 | — | — | — | — | — | — | — | — |
| 1964 | — | — | 0 | — | 10 | — | — | — | — | — | — | — | — |
| 1965 | — | — | 0 | — | 344 | — | — | — | — | — | — | — | — |
| 1966 | — | — | 0 | — | 212 | — | — | — | — | — | — | — | — |
| 1967 | — | — | 0 | — | 22 | — | — | — | — | — | — | — | — |
| 1968 | — | — | 0 | — | 7 | — | — | — | — | — | — | — | — |
| 1969 | — | — | 0 | — | 415 | — | — | — | — | — | — | — | — |
| 1971 | — | — | 0 | — | 60 | — | — | — | — | — | — | — | — |
| 1972 | — | — | 0 | — | 552 | — | — | — | — | — | — | — | — |
| 1973 | — | — | 0 | — | 1,099 | — | — | — | — | — | — | — | — |
| 1975 | — | — | 0 | 114 | 428 | 3.8 | — | — | — | — | — | — | — |
| 1977 | — | — | 0 | 104 | 484 | 4.7 | 7 | — | 3 | 12 | 4.0 | 0 | — |
| 1978 | — | — | 0 | — | — | — | — | — | 5 | 69 | 13.8 | 1 | — |
| 1982 | — | — | 0 | 185 | 1,204 | 6.5 | — | — | 11 | 84 | 7.6 | — | — |
| 1983 | — | — | 0 | — | — | — | — | — | 20 | 533 | 26.7 | — | — |
| 1986 | — | — | 0 | — | 877 | — | — | — | — | 404 | — | — | — |
| 1991 | — | — | 0 | — | 528 | — | 3 | — | 7 | 118 | 16.9 | — | — |
| Career | 0 | 650 | 13,689 | 21.1 | 24 | — | 174 | 3,778 | 21.7 | 20 | — | ||
No documented game-by-game rushing & receiving statistics are available for this selection.