Each year links back to that Camden season. Career totals are calculated from the imported game-by-game rows tied to this Player ID. When a reliable documented season total exists for a season with incomplete game logs, that season total is used instead.
| Season | Class | Pos | G | Cmp | Att | Cmp% | Yds | Y/C | Y/A | TD | INT | Y/G | Long |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | — | — | 0 | 50 | 147 | 34.0 | 848 | 17.0 | 5.8 | — | — | — | — |
| 1977 | — | — | 0 | 63 | 146 | 43.2 | 1,142 | 18.1 | 7.8 | 9 | 8 | — | — |
| 1978 | — | — | 0 | 60 | 134 | 44.8 | 1,032 | 17.2 | 7.7 | 11 | 6 | — | — |
| 1981 | — | — | 0 | — | — | — | 1,397 | — | — | — | — | — | — |
| 1982 | — | — | 0 | 50 | 115 | 43.5 | 675 | 13.5 | 5.9 | — | — | — | — |
| 1986 | — | — | 0 | — | — | — | 691 | — | — | — | — | — | — |
| 1991 | — | — | 0 | — | 27 | — | 111 | — | 4.1 | — | 3 | — | — |
| Career | 0 | 223 | 569 | 39.2 | 5,896 | 26.4 | 10.4 | 20 | 17 | — | — |
No documented game-by-game passing statistics are available for this selection.