Season Archive

2011 Camden Lions

Final Record 8–3 1st Round TSSAA Playoffs
Head CoachWilliam Blow
Points For278
Points Against186
Games11
2011 Team Pic team photo
Team Photo 2011 Team Pic
View season photos →

2011 Roster

#PlayerPositionClassHeightWeight
1 Tanner Hudson QB/DB/K Junior 6'5 182
2 Cameron Smith TE/LB Sophomore 6'0 175
3 Savion Hudson SE/DB Junior 5'6 110
4 Hunter Baker SE/DB Freshman 5'6 123
5 Jackson Burns RB/DE Senior 6'4 195
6 Lyle Deiremaker SE/DB Freshman 5'8 130
7 Christian Vick QB/DB Sophomore 6'0 147
8 Travis Capps RB/DB Senior 5'9 150
9 Caleb Rushing QB/LB Freshman 6'0 160
10 Landon Lockridge QB/DB Senior 6'0 160
11 John Lambright RB/DB Freshman 5'10 150
12 Wes Blow QB/DB Freshman 5'9 142
13 Red Texas RB/DB Sophomore 5'8 155
14 Austin Riley SE/DB Junior 5'9 145
15 Trae White RB/DB Senior 5'8 154
16 Taylor Oswalt RB/DB Junior 5'3 125
17 Marcus Franklin TE/LB Freshman 5'9 159
18 Hayden Fry RB/DB Freshman 6'0 136
19 Kyle Blackburn RB/LB Senior 6'0 200
20 Tyler Absher SE/DB Sophomore 5'6 113
21 Austin Barnett SE/DB Freshman 5'8 120
22 Travonte Webster TE/DB Sophomore 5'6 140
23 Trevor Giannoni TE/DB Freshman 5'11 142
24 Scott Day RB/DB Junior 5'6 150
25 Heath Hardin SE/DB Senior 6'2 160
26 Zach Schopf TE/LB Junior 5'10 194
27 Sam Latendresse SE/LB Sophomore 6'0 170
28 Stephon Menzies SE/DB Junior 5'10 125
29 Kentrell Hudson RB/DB Freshman 5'11 141
30 Dylan Kelly RB/LB Freshman 5'8 133
31 Josh Latendresse TE/DE Freshman 5'11 150
32 Gavin Miller RB/DB Freshman 5'9 121
33 Trent Riley RB/DB Freshman 5'5 110
34 Michael Wilson RB/LB Freshman 5'8 148
35 Cody Hassell RB/DB Junior 5'11 180
36 Seth Wood TE/DE Freshman 6'3 158
37 Cody Fry TE/LB Freshman 5'9 162
38 Chris Carion SE/DB/K Freshman 5'6 117
39 Kevin Hinesmann SE/DB Junior 5'11 150
41 Lucas Wilson SE/DB Freshman 5'8 125
43 Skylar Anderson FB/LB Freshman 5'10 170
44 Heath Simpson RB/LB Sophomore 6'0 170
45 Hunter Hargis RB/DB Freshman 5'8 140
47 Brenden Wright SE/DB Freshman 5'7 147
48 Alex Wells RB/LB Sophomore 5'10 150
49 Josh Hollingsworth RB/LB Freshman 5'10 155
50 Demo Nazi OL/DL Sophomore 5'7 220
52 Logan Rushing OL/DL Junior 5'8 195
53 William Cooperman OL/DL Sophomore 5'11 260
54 Amadeo Bates OL/DL Senior 5'7 182
55 Allen Barnett OL/DL Senior 6'0 230
56 Carlos Jones OL/DL Sophomore 6'0 210
57 Isaac Whitely OL/DL Freshman 5'10 245
58 Brian King OL/DL Senior 5'10 190
59 Sele Martinez OL/DL Freshman 5'9 255
60 Daniel Long OL/DL Sophomore 5'10 178
61 Colin Myrick OL/DL Freshman 5'10 202
62 Tyler Baker OL/DL Freshman 5'10 162
63 Lee Phifer OL/DL Freshman 6'3 227
64 Caleb Kenyon OL/DL Junior 5'11 220
65 Tyler Hatley OL/DL Freshman 6'0 220
66 Arthur Bach OL/DL Sophomore 6'0 177
67 Trey Kelly OL/LB Junior 5'10 175
68 Chris Nazi OL/DL Junior 5'9 220
69 Alex Giannoni OL/DL Junior 6'1 245
70 Alex D. Kee OL/DL Junior 6'1 220
71 Nick Hardy OL/DL Junior 5'5 215
72 Shelton Wood OL/DL Junior 6'0 212
73 Winston Myers OL/DL Freshman 5'5 225
74 Jimmy Hipple OL/DL Freshman 5'10 202
75 Jacob Maraman OL/DL Freshman 6'2 339
76 Reese Odom OL/DL Freshman 5'11 260
77 John Michael Eaton OL/DL Sophomore 6'4 291
78 Jonathan Horton OL/DL Sophomore 5'7 205
79 Trevor Weller OL/DL Freshman 5'11 270
80 Logan Brasher TE/LB Freshman 5'9 164
82 Jake Scott TE/DE Freshman 6'2 151
83 Colin Greene TE/DE Freshman 5'8 165
84 Chris Richard SE/DB Freshman 5'11 133
85 Austin Malin TE/DE Sophomore 5'8 160
86 Brett Lyons TE/DE Sophomore 5'7 150
87 Robbie Slye SE/DB Junior 5'11 158
88 Caleb Smothers TE/LB Freshman 5'4 120
89 Shawn Murphy TE/LB Junior 6'2 175
91 Dustin Honeycutt OL/DL Freshman 6'0 211
92 Travis Rainey OL/DL Freshman 5'9 194
93 Zach Wofford OL/DL Freshman 5'11 232
94 Cody Peak TE/DE Freshman 5'11 155
95 Tony Baker TE/DE Freshman 6'0 180